
Hay Riad 1
| Detail | Information |
|---|---|
| Location | Rabat – Hay Riad |
| Application | Private villa |
| Elevator type | Panoramic Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |
ASCENSEURS3D Configurator
OUR PROJECTS
From villas to commercial spaces, discover Halifax projects in Morocco.
21 projects

| Detail | Information |
|---|---|
| Location | Rabat – Hay Riad |
| Application | Private villa |
| Elevator type | Panoramic Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Amelkis, Marrakech |
| Application | Private villa |
| Elevator type | Como |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Luxury cabin |

| Detail | Information |
|---|---|
| Location | Jardin d’Anfa, Casablanca |
| Application | Penthouse |
| Elevator type | Hydraulic Astoria |
| Stops | G+1 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Khouribga |
| Application | Private villa |
| Elevator type | Hydraulic Astoria |
| Stops | G+1 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Palmeraie, Marrakech |
| Application | Private villa |
| Elevator type | Hydraulic Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Oasis, Casablanca |
| Application | Private villa |
| Elevator type | Electric Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Ouled Saleh |
| Application | Clinic |
| Elevator type | Outdoor elevator |
| Stops | 4 |
| Capacity | 6 people |
| Installation | Outdoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Bouskoura Ville Verte, Casablanca |
| Application | Private villa |
| Elevator type | Electric Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | El Jadida |
| Application | OCP headquarters |
| Elevator type | Panoramic circular |
| Stops | G+1 |
| Capacity | 5 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Dar Bouazza |
| Application | Private villa |
| Elevator type | Como |
| Stops | G+1 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Luxury cabin |

| Detail | Information |
|---|---|
| Location | Bouskoura Ville Verte |
| Application | Private villa |
| Elevator type | Hydraulic Astoria |
| Stops | G+1 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Larache |
| Application | Private villa |
| Elevator type | Panoramic |
| Stops | G+4 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Aïn Diab, Casablanca |
| Application | Luxury villa |
| Elevator type | Circular |
| Stops | G+3 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Circular |

| Detail | Information |
|---|---|
| Location | Aïn Diab, Casablanca |
| Application | Penthouse |
| Elevator type | Circular |
| Stops | G+3 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic Como |

| Detail | Information |
|---|---|
| Location | Hay Al Bahraouine, Tangier |
| Application | Private villa |
| Elevator type | Electric Astoria |
| Stops | G+3 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Palmeraie Bouskoura |
| Application | Private villa |
| Elevator type | Hydraulic Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |

| Detail | Information |
|---|---|
| Location | Rabat – Souissi |
| Application | Private villa |
| Elevator type | Electric Astoria |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Imported panoramic cabin |
| Detail | Information |
|---|---|
| Location | Aïn Diab, Casablanca |
| Application | Private villa |
| Elevator type | Como |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic door |
| Detail | Information |
|---|---|
| Location | Californie, Casablanca |
| Application | Private villa |
| Elevator type | Como |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic door |
| Detail | Information |
|---|---|
| Location | Aïn Diab, Casablanca |
| Application | Private villa |
| Elevator type | Circular |
| Stops | G+2 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic door |

| Detail | Information |
|---|---|
| Location | Aïn Diab, Casablanca |
| Application | Showroom |
| Elevator type | Electric Astoria |
| Stops | G+1 |
| Capacity | 4 people |
| Installation | Indoor |
| Finish | Panoramic |
No project matches your search.
LET’S DISCUSS YOUR PROJECT
Let’s discuss your building, your needs and your ideas.
Meet our team